Food Boxes and Individuals Served
| TOTAL BOXES BY FISCAL YEAR | ||
|---|---|---|
| Fiscal Year | Total Boxes | Individuals |
| 1995-1996 | 81943 | 183038 |
| 1996-1997 | 90335 | 206470 |
| 1997-1998 | 82556 | 202181 |
| 1998-1999 | 88149 | 199517 |
| 1999-2000 | 83253 | 217898 |
| 2000-2001 | 84631 | 220567 |
| 2001-2002 | 96037 | 259139 |
| 2002-2003 | 113284 | 335191 |
| 2003-2004 | 112093 | 323854 |
| 2004-2005 | 103518 | 296334 |
| 2005-2006 | 115600 | 339478 |
| 2006-2007 | 132847 | 381693 |

