Pounds Distributed and Meal Equivalents

Fiscal Year Pounds Distributed Meal Equivalents
1995-1996 9,848,243 7,693,940
1996-1997 10,171,675 7,946,621
1997-1998 10,808,032 8,443,775
1998-1999 13,598,288 10,623,663
1999-2000 13,845,065 10,816,457
2000-2001 13,131,384 10,258,894
2001-2002 13,565,373 10,597,948
2002-2003 14,160,254 11,062,698
2003-2004 14,289,919 11,163,999
2004-2005 13,024,361 10,175,282
2005-2006 13,890,149 10,851,679
2006-2007 14,508,859 11,335,046
2007-2008 16,604,334 12,972,136
2008-2009 22,594,202 17,651,720

View Chart:
foodboxesserved